Home
Yarns
What's New
Colorways
Retail Outlets
About Us
Email us
|

All of these yarns are hand dyed and often contain 3 or more colors in each colorway. They are dyed in such a way as to form a soft mosaic effect when worked up. All yarns are available in any of the Great Adirondack colorways. However, if you are ordering the yarn from a store that does not have in stock, you may have to order a minimum of 10 skeins (a full dyelot) of a colorway. Each dye lot of hand-painted yarns is unique. Please order enough yarn, as it is not possible to match dye lots! As these yarns are dyed to order, there are no exchanges or returns. Please note: Average delivery time is 4-6 weeks to most stores.
Sweater Kits
|
Sweater | Size | Needles | |
|
Chevron Shawl | Large or Small | | |
|
Chevron Sweater | Large | | |
|
Collage Vest | Medium/Large | 9 | |
|
Evening Surprise Shawl | one size | | |
|
Nassau Bias Cardigan | X lrg. | 7 | |
|
Nite Out in Newport | Medium/Large | 9 | |
|
Pinstriped Jacket | sml/med/lrg | | |
|
Rabbit Ear Jacket | Med/Lg | 10.5 | |
|
Rosebud Camisole | Small/Medium/Large | 9 | |
|
Trillium Shawl | one size | | |
|
Victorian Jacket | Medium | 10 | |
New Yarns for 2009/2010
|
Yarn | Contents/Yardage | Needles | |
Component Yarns (knit with other yarns) & Specialty
Cold Water Yarns - Cottons, Rayons, Bamboo
|
Yarn | Contents/Yardage | Needles | |
|
1/4" Rayon Ribbon | 100 rayon 100 yds. | 13 2.5=1" | |
|
1/2" Rayon Ribbon | 100 rayon 100 yds. | 15 2=1" | |
|
1/4" Irisee | 95 rayon/5 poly 100 yds. | 13 2.5=1" | |
|
Allure | 60 poly/56 ray/4 nyl 100 yds | 9 4=1" | |
|
Bali #4 | 75 yds | 15 2.5st=1" | |
|
Bamboo Cotton | 51 cotton/49 bamboo 495 yds | 9 4st=1" | |
|
Bamboo Cotton Fingering | 51 org cott, 49 bamboo 990 yds | 3 8 st=1" | |
|
Bamboo Silk | 51 silk/49 bamboo 232 yds | 7 5st=1" | |
|
Black/Gold | 90 rayon/10 poly 100 yds. | 13 2.5=1" | |
|
Brocade | 100 rayon 72 yds. | 11 3=1" | |
|
Caribe Irise | 95 cotton/5 poly 100 yds. | 8 4=1" | |
|
Carmen | 90 ray chinchilla, 20 PVC 75 yds | 8 4 st=1" | |
|
Casino | 52 cott/48 ray 700 yds | 3 7st=1" | |
|
ChaCha | 75 ray/25 met 100 yds | 6 5st=1" | |
|
Chamois | 80 rayon/20 cotton 100 yds. | 9 7=2" | |
|
Charmeuse | 100 rayon 70 yds. | 11 5=2" | |
|
Chinchilla | 100 rayon 150 yds. | 10 3=1" | |
|
Crystal | 60 nyl/40 ray 75 yds | 11 3st=1" | |
|
Dazzle | 90 ray/10 met poly 100 yds | 15 2=1" | |
|
Elegance | 100 rayon 144 yds. | 11 3=1" | |
|
Evening Fluff | 80 rayon/20 poly 62 yds. | 11 5=2" | |
|
Featheredge | 100 rayon 72 yds. | 11 3=1" | |
|
Fluff | 100% nylon 82 yds. | 11 2.5=1" | |
|
French Braid | 100 rayon 72 yds. | 11 3=1" | |
|
Funky/black | 95 rayon/5 black poly 100 yds. | 13 2.5=1" | |
|
Heavy Frills | 100 rayon 100 yds | 8 5=1" | |
|
Holographic Sequins | 90 rayon/10 poly 100 yds. | 4 6=1" | |
|
Irisee Cyclone | 88 ray/10 poly/2 nyl 187 yds | 7 5=1" | |
|
Irisee Shell | 95 rayon/5 poly 72 yds. | 11 3=1" | |
|
Jewels Ribbon | 50 ray, 50 met ribbon 100 yds | 10 3 st=1" | |
|
Milky Way | 100 rayon 100 yds. | 9 4=1" | |
|
Nassau | 50 cotton/50 silk 275 yds. | 6 5=1" | |
|
Newport | 100 cotton 200 yds. | 6 5=1" | |
|
Peru | 100 organic cotton 325 yds. | 10 3.5=1" | |
|
Pixie | 66 ray, 17 cott, 9 met poly, 8 linen 90 yds | 11 3 st=1" | |
|
Plush | 60 ray/40 nyl 75 yds | 11 3=1" | |
|
Ribbons 'n' Fluff | 50 ray/43 nyl/7 poly 65 yds | 17 2=1" | |
|
Rosie's Linen | 22 lin, 42 cott, 20 ray, 5 silk, 11 poly 220 yds | 5 5 st=1" | |
|
Safari | 100 cotton 700 yds | 5 6st=1" | |
|
Seabreeze II | 42 cott, 32 ray, 26 linen 150 yds | 3 7 st=1" | |
|
Shag | 60 ray/20 cott/20 poly 75 yds | 7 5 sts. = 1" | |
|
Stardust | 40 cotton 40 rayon 20 poly 75 yds | 10 3.5=1" | |
|
Starlight | 50 cotton 40 rayon 10 poly 75 yds | 10 3.5=1" | |
|
Surprise | 70 rayon/25 cotton/5 poly 150 yds. | 10 3.5=1" | |
|
Tribbles | 80 rayon/20 cotton 60 yds. | 10.5 3=1" | |
|
Ultra Fluff | 50 poly/50 ray 75 yds | 13 2.5=1" | |
|
Victoria | 75 ray/20 cotton/5 nyl 75 yds | 10 3.5=1" | |
Hot Water Yarns - Wools, Mohairs, Angora, Nylon, Wool Blends, Silks
Last Updated: August 17, 2011 - Webmistress: Diane Carlson, © copyright 1999 - 2010 Great Adirondack Yarn Co., Inc.
| |